$400,000-$600,000
Number of properties in $400,000-$600,000: | 16 |
Average price in $400,000-$600,000: | $494,294 |
Average Sq Ft in $400,000-$600,000: | 2,795 |
Average Price per Ft2 in $400,000-$600,000: | $177 |
Average Acres in $400,000-$600,000: | 4.69 |
Number of properties in $400,000-$600,000: | 16 |
Average price in $400,000-$600,000: | $494,294 |
Average Sq Ft in $400,000-$600,000: | 2,795 |
Average Price per Ft2 in $400,000-$600,000: | $177 |
Average Acres in $400,000-$600,000: | 4.69 |
550 Russell St, Unit 303 Starkville, Mississippi 39759
Beds: 3 Baths: 3 Feet2: 1,487 Acres:
1619 S. Montgomery Street Starkville, Mississippi 39759
Beds: 5 Baths: 3 Feet2: 3,705 Acres: 3
1514 Rock Hill Road Starkville, Mississippi 39759
Beds: 5 Baths: 5 Feet2: 5,290 Acres: 37.600
118 Twin Gum Road Starkville, Mississippi 39759
Beds: 4 Baths: 3 Feet2: 2,571 Acres: 8.280