$200,000-$400,000
Number of properties in $200,000-$400,000: | 82 |
Average price in $200,000-$400,000: | $288,579 |
Average Sq Ft in $200,000-$400,000: | 1,872 |
Average Price per Ft2 in $200,000-$400,000: | $154 |
Average Acres in $200,000-$400,000: | 1.99 |
Number of properties in $200,000-$400,000: | 82 |
Average price in $200,000-$400,000: | $288,579 |
Average Sq Ft in $200,000-$400,000: | 1,872 |
Average Price per Ft2 in $200,000-$400,000: | $154 |
Average Acres in $200,000-$400,000: | 1.99 |
3280 Brown Rd Starkville, Mississippi 39759
Beds: 5 Baths: 5 Feet2: 3,322 Acres:
100 Stone Ridge Road Starkville, Mississippi 39759
Beds: 3 Baths: 2 Feet2: 1,431 Acres:
181 New Hope Church Road Starkville, Mississippi 39759
Beds: 4 Baths: 3 Feet2: 2,165 Acres: 1.680
42 Misty Meadows Drive Starkville, Mississippi 39759
Beds: 3 Baths: 3 Feet2: 1,873 Acres: